
| 340th BG Squadron Insignia |
![]() |
![]() |
![]() |
|
| 489th B.S. | ||||
| Click on the squadron insignia above for links to digitized squadron histories | ||||
August 11, 1944 Mission to St. Tropez East Gun Positions
| Squadron | War Diary |
|---|---|
| Group HQ | No doubt as prelude to coming attraction is the changed nature of our target. Permanent gun positions located in the Marseilles area. Of four pin-pointed areas as our targets for today. Three were thoroughly eliminated by excellent pin-point bombing with the 4th missed by 150 yards. No flak was encountered at any of the pin-points giving the boys a well deserved respite from the blood curdling experiences of the past few missions...... |
| 486th | Not assigned to this mission. |
| 487th | Rain again last nite sort of dimmed the possibility of a mission today although it had cleared sufficiently by 17:35 hours for twelve of our aircraft to take off. Their target was gun positions on the coast of France at pinpoint U-522180. Most bombs landed in a compact pattern within the target area scoring probable hits in or near gun positions. Enemy opposition was nil although small arms fire was observed on strafing fighters from a nearby radar station. |
| 488th | Not assigned to this mission. |
| 489th | Not assigned to this mission. |
| Target in 1944 |
|---|
![]() |
| Target Today |
View Larger Map |
Crew Lists and Mission Reports
| Operation Orders |
|---|
![]() |
![]() |
| 487th Squadron |
![]() |
| 340th BG Squadron Insignia |
![]() |
![]() |
![]() |
|
| 489th B.S. | ||||
| Click on the squadron insignia above for links to digitized squadron histories | ||||