
| 340th BG Squadron Insignia |
![]() |
![]() |
![]() |
|
| 489th B.S. | ||||
| Click on the squadron insignia above for links to digitized squadron histories | ||||
March 30, 1945 Mission to Ora Rail Diversion Bridge
| Squadron | War Diary |
|---|---|
| 340th HQ Diary | Yesterday 340th group operations were weathered out, but today the group went after several targets. At the Volargne rail fill and the Romano di Lombardi rail bridge the bombs were dropped 100% in the target area. Accuracy scores on the other three targets were as follows: Ora rail diversion bridge, 57%; Ora railroad bridge, 50%, and Lagnago rail bridge, 50%. |
| 486th | Two Men were pretty badly hurt by flak on the target today, and three planes were damaged. The results of the bombing were not observed so we will have to wait until the photo interpreter has rendered a verdict. |
| 487th | Not assigned to this mission. |
| 488th | Missing:
|
| 489th | No Report |
| Target in 1944 |
|---|
![]() |
| Target Today |
View Larger Map |
Crew Lists and Mission Reports
| Crew List 486th |
|---|
![]() |
![]() |
| 340th BG Squadron Insignia |
![]() |
![]() |
![]() |
|
| 489th B.S. | ||||
| Click on the squadron insignia above for links to digitized squadron histories | ||||