340th BG Squadron Insignia |
![]() |
![]() |
![]() |
|
489th B.S. | ||||
Click on the squadron insignia above for links to digitized squadron histories |
February 5, 1945 Mission to Calliano Railroad Bridges
Squadron | War Diary |
---|---|
340th HQ Diary | No entry for this date. |
486th | Today a bursting star. A star with seven points; points of valor and duty and courage. Today seven men went down in a flak killed ship and tonight seven empty bunks bring lumps to men's throats. Lt. Ross and his crew on an operational mission over the Brenner Pass attacked gun positions so that the main flights could bomb accurately and they did -- The mission was recorded as 100% accurate. We hope the reports of one chute seen means at least one chute. And so it is again proven; where the Yanks are duty placed, they rise to the task like men. |
487th | Twelve bombers of the Squadron were over Calliano railroad bridge #5 again this morning. Originally there were chaff and phosphorus elements, but when the target was changed to Calliano these ships were eliminated. Observations had both boxes in the center of the bridge, but photographs showed only fifty percent hits. Anti-aircraft fire was accurate over the target holing two ships in the formation, although no injury to crew members was incurred. |
488th | Mission to Calliano rail bridge #3, Italy. Good results resulting in 100% bombing accuracy for us. |
489th | There is nothing particularly worthy of record. |
Target in 1945 |
---|
![]() |
Target Today |
View Larger Map |
Crew Lists and Mission Reports
Crew List 486th Note that the three anti-flak ships, including Lt. Ross's 6M are not listed on this manifest. |
---|
![]() |
Crew List 487th |
![]() |
Crew List 488th |
![]() |
![]() |
340th BG Squadron Insignia |
![]() |
![]() |
![]() |
|
489th B.S. | ||||
Click on the squadron insignia above for links to digitized squadron histories |